
Hattingen (Nordrhein-Westfalen)
Dachfläche Photovoltaikanlage 499.8 kWp
Standort | Hattingen (Nordrhein-Westfalen) |
---|---|
Gesamtgröße | 499.8 kWp |
Pachtvertrag bis | 2049 |
Systemtyp | Dachfläche |
Projekttyp | In Betrieb |

Horka (Sachsen)
Dachfläche Photovoltaikanlage 749.64 kWp
Standort | Horka (Sachsen) |
---|---|
Gesamtgröße | 749.64 kWp |
Pachtvertrag bis | 2052 |
Systemtyp | Dachfläche |
Projekttyp | In Betrieb |

Kusey (Sachsen-Anhalt)
Dachfläche Photovoltaikanlage 749.73 kWp
Standort | Kusey (Sachsen-Anhalt) |
---|---|
Gesamtgröße | 749.73 kWp |
Pachtvertrag bis | 2049 |
Systemtyp | Dachfläche |
Projekttyp | In Betrieb |

Lichterfelde (Sachsen-Anhalt)
Dachfläche Photovoltaikanlage 474 kWp
Standort | Lichterfelde (Sachsen-Anhalt) |
---|---|
Gesamtgröße | 474 kWp |
Pachtvertrag bis | 2043 |
Systemtyp | Dachfläche |
Projekttyp | In Betrieb |

Plattenburg (Brandenburg)
Dachfläche Photovoltaikanlage 223.8 kWp
Standort | Plattenburg (Brandenburg) |
---|---|
Gesamtgröße | 223.8 kWp |
Pachtvertrag bis | 2043 |
Systemtyp | Dachfläche |
Projekttyp | In Betrieb |

Starkenberg (Thüringen)
Dachfläche Photovoltaikanlage 749.62 kWp
Standort | Starkenberg (Thüringen) |
---|---|
Gesamtgröße | 749.62 kWp |
Pachtvertrag bis | 2050 |
Systemtyp | Dachfläche |
Projekttyp | In Betrieb |

Tangermünde (Sachsen-Anhalt)
Dachfläche Photovoltaikanlage 129.6 kWp
Standort | Tangermünde (Sachsen-Anhalt) |
---|---|
Gesamtgröße | 129.6 kWp |
Pachtvertrag bis | 2043 |
Systemtyp | Dachfläche |
Projekttyp | In Betrieb |

Viersen (Nordrhein-Westfalen)
Dachfläche Photovoltaikanlage 749.84 kWp
Standort | Viersen (Nordrhein-Westfalen) |
---|---|
Gesamtgröße | 749.84 kWp |
Pachtvertrag bis | 2044 |
Systemtyp | Dachfläche |
Projekttyp | In Betrieb |

Wriezen I + II + III (Brandenburg)
Dachfläche Photovoltaikanlage 749.28 kWp
Standort | Wriezen I + II + III (Brandenburg) |
---|---|
Gesamtgröße | 749.28 kWp |
Pachtvertrag bis | 2045 |
Systemtyp | Dachfläche |
Projekttyp | In Betrieb |

Wegscheid (Niederbayern - Nähe Passau)
Freifläche Photovoltaikanlage 2121.77 kWp
Standort | Wegscheid (Niederbayern - Nähe Passau) |
---|---|
Gesamtgröße | 2121.77 kWp |
Pachtvertrag bis | 2054 |
Systemtyp | Freifläche |
Projekttyp | In Betrieb |